138 Active Associations and growing...
SOTA is continually growing with new Associations regularly coming on board. Please click on an Association to find out more information, access the Association Reference Manual (ARM) and view its regions & qualifying summits.
Code | Association Name | Manager | Active From | Regions | Summits |
---|---|---|---|---|---|
3Y | Bouvet Island | Aage, LA1ENA | 1 March 2018 | 1 | 1 |
4X | Israel | Richard, 4Z4DR | 1 September 2017 | 2 | 25 |
5B | Cyprus | Andreas, 5B8AP | 1 February 2019 | 1 | 48 |
9A | Croatia | Boris, 9A2GA | 1 November 2015 | 5 | 507 |
9H | Malta | Robin, 9H4RH | 1 April 2010 | 2 | 2 |
9V | Singapore | Harish, 9V1HP | 1 August 2015 | 1 | 1 |
BV | Taiwan | Huawei, BX2AI | 1 November 2018 | 18 | 589 |
CT | Portugal | Pedro, CT1DBS/CU3HF | 1 April 2011 | 11 | 236 |
CT3 | Madeira | Luis, CT3EE | 1 October 2012 | 3 | 21 |
CU | Azores | Joao, CU3AA | 1 December 2014 | 9 | 29 |
CX | Uruguay | Daniel, CX1FU | 1 June 2017 | 3 | 18 |
DL | Germany (Alpine) | Dzianis, DD1LD | 1 March 2004 | 9 | 420 |
DM | Germany (Low Mountains) | Michael, DB7MM | 1 July 2003 | 11 | 422 |
E5 | Cook Islands | Andy, E51AND | 1 September 2015 | 2 | 7 |
E7 | Bosnia and Herzegovina | Žaro, E73DU | 1 May 2010 | 2 | 132 |
EA1 | Spain - North West | Diego, EC1CW | 1 August 2010 | 15 | 1016 |
EA2 | Spain - North | 1 October 2010 | 7 | 442 | |
EA3 | Spain - Catalunya | Daniel, EA3HP | 1 October 2010 | 4 | 412 |
EA4 | Spain - Central | Moises, EA4MZ | 1 October 2010 | 7 | 467 |
EA5 | Spain - South East | Alejandro, EB5AL | 1 October 2010 | 5 | 522 |
EA6 | Spain - Balearic Islands | Isidro, EA5NR | 1 April 2014 | 7 | 101 |
EA7 | Spain - South | Arturo, EA7JHQ | 1 August 2012 | 8 | 690 |
EA8 | Spain - Canary Islands | Luis, EA8AY | 1 October 2010 | 7 | 122 |
EA9 | Spain - Ceuta | Javier, EA9AI | 1 April 2017 | 1 | 1 |
EI | Ireland | John, EI3KA | 15 March 2003 | 4 | 389 |
ES | Estonia | Gary, ES1WST | 1 September 2012 | 1 | 3 |
F | France | Robert, F5HTR | 1 April 2007 | 7 | 2474 |
FG | Guadeloupe | Robert, F5HTR | 1 June 2017 | 4 | 19 |
FH | Mayotte | Robert, F5HTR | 1 June 2017 | 4 | 11 |
FK | New Caledonia | Sam, FK8DD | 1 August 2016 | 2 | 347 |
FL | France - Low | Robert, F5HTR | 1 April 2007 | 4 | 335 |
FM | Martinique | Robert, F5HTR | 1 July 2017 | 1 | 15 |
FP | St. Pierre & Miquelon | Robert, F5HTR | 1 July 2017 | 1 | 4 |
FR | La Réunion | Vefour, FR4PV | 1 August 2015 | 1 | 19 |
G | England | Jimmy, M0HGY | 2 March 2002 | 10 | 175 |
GD | Isle Of Man | John, GD0NFN | 1 June 2002 | 1 | 5 |
GI | Northern Ireland | Colin, GI0RQK | 13 July 2002 | 5 | 65 |
GJ | Bailiwick of Jersey | Simon, G4TJC | 1 February 2018 | 1 | 1 |
GM | Scotland | Andy, MM0FMF | 1 July 2002 | 6 | 1218 |
GU | Bailiwick of Guernsey | Simon, G4TJC | 1 February 2018 | 1 | 2 |
GW | Wales | Roger, MW0IDX | 2 March 2002 | 3 | 158 |
HA | Hungary | Zoltán, HA5CQZ | 1 May 2005 | 5 | 241 |
HB | Switzerland | 1 August 2005 | 25 | 1318 | |
HB0 | Liechtenstein | André, HB9DVZ | 1 May 2008 | 1 | 9 |
HL | South Korea | Jason, HL4ZFA & HL1KR | 1 July 2010 | 16 | 2464 |
I | Italy | Daniel, IU2IGX | 15 March 2011 | 20 | 3665 |
IA | Isole Africane d`Italia | 1 October 2017 | 2 | 3 | |
IS0 | Sardinia | 15 March 2011 | 1 | 313 | |
JA | Japan - Honshu | Toru, JH0CJH | 1 July 2015 | 34 | 4539 |
JA5 | Japan - Shikoku | Toru, JH0CJH | 1 July 2015 | 4 | 602 |
JA6 | Japan - Kyushu_Okinawa | Toru, JH0CJH | 1 July 2015 | 8 | 1002 |
JA8 | Japan - Hokaido | Toru, JH0CJH | 1 July 2015 | 14 | 941 |
JX | Jan Mayen | Leif, LA3DNA | 1 June 2018 | 1 | 4 |
K0M | USA - Minnesota | Sam, K0YAK | 1 October 2013 | 3 | 33 |
KH0 | USA - Northern Mariana Islands | Todd, KH2TJ | 1 August 2018 | 4 | 19 |
KH2 | USA - Guam | Todd, KH2TJ | 1 August 2018 | 1 | 3 |
KH6 | USA - Hawaii | Allen, KH7AL | 1 September 2013 | 8 | 67 |
KLA | Alaska - Anchorage | Shannon, KL3JI | 1 March 2016 | 21 | 10439 |
KLF | Alaska - Fairbanks | Guy, N7UN | 1 March 2016 | 14 | 6176 |
KLS | Alaska - Southeast | Guy, N7UN | 1 March 2016 | 8 | 1825 |
KP4 | USA - Puerto Rico | Rafael, KP4RV | 1 September 2014 | 5 | 61 |
LA | Norway | Aage, LA1ENA | 1 May 2008 | 19 | 3644 |
LUD | Argentina - Buenos Aires | Marcelo, LU1AET | 1 June 2018 | 2 | 48 |
LUH | Argentina - Córdoba | Andres, LU3HO | 1 August 2018 | 3 | 36 |
LUM | Argentina - Mendoza | Alejandro, LU1MAW | 1 February 2019 | 16 | 821 |
LX | Luxembourg | Frank, LX1MG | 1 March 2010 | 1 | 4 |
LZ | Bulgaria | Yosif, LZ1YAG | 1 December 2015 | 10 | 639 |
OD | Lebanon | John, OD5RW | 1 September 2008 | 4 | 16 |
OE | Austria | Sylvia, OE5YYN | 1 January 2004 | 10 | 2143 |
OH | Finland | Jaakko, OH7BF | 1 April 2008 | 5 | 299 |
OK | Czechia | Dan, OK1HRA | 1 May 2007 | 13 | 951 |
OM | Slovakia | Juraj, OM1DI | 1 December 2011 | 8 | 370 |
ON | Belgium | Peter, ON4UP | 1 July 2007 | 1 | 18 |
OY | Faroes | Simon, G4TJC | 1 April 2017 | 1 | 108 |
OZ | Denmark | Peter, OZ1LFI | 1 April 2010 | 1 | 12 |
PA | Netherlands | Hans, PA0HRM | 1 September 2008 | 1 | 2 |
PR8 | Brazil - Maranhão | Pedro, PR8ZX | 1 July 2018 | 8 | 102 |
PS8 | Brazil - Piauí | Ronaldo, PS8RV | 1 August 2018 | 11 | 122 |
PY1 | Brazil - Rio de Janeiro | Douglas, PU1PAX | 1 December 2018 | 18 | 1283 |
PY2 | Brazil - Sao Paulo | Flávio, PY2ZX | 1 April 2018 | 15 | 804 |
PYT | Brazil - Trindade & Martim Vaz Is. | Douglas, PU1PAX | 1 February 2019 | 1 | 2 |
R9U | Russia - Urals | Marat, RA9WJV | 1 February 2015 | 3 | 348 |
S5 | Slovenia | Rado, S58R | 15 June 2008 | 10 | 407 |
SM | Sweden | Krister, SM5KRI | 1 June 2008 | 11 | 435 |
SP | Poland | Bart, SQ9APD | 1 April 2008 | 15 | 211 |
SV | Greece | Antony, SV9OAN | 3 August 2003 | 12 | 822 |
TF | Iceland | Egill, TF3EO | 1 September 2016 | 7 | 908 |
TI | Costa Rica | Allan, TI2AZ | 1 March 2018 | 7 | 400 |
TK | Corsica | Patrick, TK5EP | 3 January 2009 | 1 | 159 |
UT | Ukraine | Alex, UT4FJ | 1 May 2010 | 2 | 426 |
V5 | Namibia | Peter, V51PJ | 1 December 2018 | 11 | 2719 |
VE1 | Canada - Nova Scotia | Paul, VE1PVH | 1 May 2010 | 2 | 32 |
VE2 | Canada - Quebec | Pierre, VE2PID | 1 September 2009 | 13 | 1609 |
VE3 | Canada - Ontario | Bill, VE3FI | 1 April 2018 | 3 | 1000 |
VE4 | Canada - Manitoba | Craig, VA4SR | 1 May 2018 | 2 | 20 |
VE6 | Canada - Alberta | Walker, VA6MCB | 1 October 2012 | 19 | 1293 |
VE7 | Canada - British Columbia | Nathon, VE7ETS | 1 November 2010 | 28 | 877 |
VE9 | Canada - New Brunswick | Francis, VE9FCP | 1 April 2014 | 10 | 125 |
VK1 | Australia - Capital Territory | Andrew, VK1AD | 1 February 2013 | 1 | 48 |
VK2 | Australia - NSW | Andrew, VK1DA/VK2UH | 1 September 2013 | 16 | 1218 |
VK3 | Australia - Victoria | Wayne, VK3WAM | 1 February 2012 | 8 | 628 |
VK4 | Australia - Queensland | Grant, VK4JAZ | 1 September 2013 | 14 | 1383 |
VK5 | Australia - South Australia | Ian, VK5CZ | 1 October 2012 | 4 | 346 |
VK6 | Australia - WA | John, VK6NU | 1 September 2014 | 6 | 259 |
VK7 | Australia - Tasmania | Justin, VK7TW | 1 October 2014 | 8 | 796 |
VK8 | Australia - Northern Territory | Jack, VK2AXL | 1 March 2014 | 3 | 246 |
VK9 | Australia - Islands | Wayne, VK3WAM | 1 May 2013 | 3 | 7 |
VO1 | Canada - Newfoundland | Loren, VO1OE | 1 July 2017 | 5 | 329 |
VO2 | Canada - Labrador | Someone, VO2TEST | 1 August 2017 | 0 | 0 |
VP8 | Falkland Islands | Robert, VP8DMM | 1 January 2010 | 4 | 320 |
VY1 | Canada - Yukon | Scott, VY1CO | 1 August 2017 | 2 | 561 |
VY2 | Canada - PEI | George, VY2GF | 1 April 2017 | 1 | 2 |
W0C | USA - Colorado | Matt, K0MOS | 1 May 2010 | 14 | 1798 |
W0D | USA - Dakotas | Randy, ND0C | 1 April 2014 | 5 | 236 |
W0M | USA - Missouri | John, N0EVH | 1 February 2013 | 3 | 57 |
W0N | USA - Nebraska | Rex, K0NO | 1 February 2014 | 2 | 15 |
W1 | USA | Thomas, N2YTF | 1 June 2009 | 13 | 1099 |
W2 | USA | Andrew, K1YMI | 1 March 2007 | 5 | 716 |
W3 | USA | Richard, N2GBR | 1 January 2010 | 9 | 223 |
W4A | USA - Alabama | Ron, N4SFR | 1 September 2013 | 4 | 71 |
W4C | USA - Carolinas | Patrick, KI4SVM | 1 February 2011 | 6 | 512 |
W4G | USA - Georgia | Kevin, K4KPK | 1 October 2012 | 3 | 136 |
W4K | USA - Kentucky | Schley, W4AMW | 1 June 2013 | 3 | 214 |
W4T | USA - Tennessee | Walt, NE4TN | 28 April 2012 | 4 | 284 |
W4V | USA - Virginia | Chuck, K4QS | 1 February 2011 | 9 | 542 |
W5A | USA - Arkansas | Andrew, KD5ZZK | 1 July 2010 | 8 | 126 |
W5M | USA - Mississippi | Michael, KD5KC | 1 February 2013 | 1 | 1 |
W5N | USA - New Mexico | Fred, KT5X | 1 July 2010 | 37 | 1090 |
W5O | USA - Oklahoma | Gary, W5ODS | 1 July 2010 | 7 | 182 |
W5T | USA - Texas | Michael, KD5KC | 1 July 2010 | 26 | 525 |
W6 | USA | Rex, KE6MT | 1 July 2009 | 16 | 4284 |
W7A | USA - Arizona | Pete, WA7JTM | 1 August 2010 | 21 | 2483 |
W7I | USA - Idaho | Scott, K7ZO | 1 October 2010 | 12 | 2459 |
W7M | USA - Montana | AE7AP | 1 October 2010 | 16 | 2606 |
W7N | USA - Nevada | Guy, N7UN | 1 November 2010 | 13 | 2567 |
W7O | USA - Oregon | Etienne, K7ATN | 1 July 2010 | 10 | 1990 |
W7U | USA - Utah | ryan, K7ODX | 1 July 2010 | 31 | 1577 |
W7W | USA - Washington | Darryl, WW7D | 1 December 2010 | 17 | 2762 |
W7Y | USA - Wyoming | Guy, N7UN | 1 November 2010 | 7 | 1188 |
W8M | USA - Michigan | Dave, N8LBF | 1 August 2013 | 2 | 97 |
W8O | USA - Ohio | Levi, W7AMF | 1 September 2013 | 4 | 57 |
W8V | USA - West Virginia | John, KX4O | 1 September 2012 | 8 | 343 |
W9 | USA | Dennis, WA2USA | 1 July 2013 | 3 | 54 |
XE1 | Mexico - Central | José, XE2N | 1 September 2017 | 14 | 4545 |
XE2 | Mexico - North | José, XE2N | 1 October 2017 | 9 | 4322 |
XE3 | Mexico South | José, XE2N | 1 August 2017 | 8 | 3383 |
XF4 | Revillagigedo | José, XE2N | 1 September 2018 | 1 | 3 |
YO | Romania | Adrian, YO3HJV | 1 April 2010 | 4 | 1123 |
YU | Serbia | Fric, YU1WC | 1 August 2014 | 5 | 402 |
Z3 | Macedonia | Vladimir, Z35M | 1 May 2009 | 2 | 265 |
ZB2 | Gibraltar | Simon, G4TJC | 1 April 2017 | 1 | 1 |
ZD | UK South Atlantic | Alan, ZD8V | 21 November 2016 | 4 | 12 |
ZL1 | New Zealand - North Island | Warren, ZL2AJ | 1 December 2015 | 9 | 1256 |
ZL3 | New Zealand - South Island | Warren, ZL2AJ | 1 May 2016 | 7 | 3932 |
ZL7 | Chatham Islands | Warren, ZL2AJ | 1 December 2015 | 1 | 8 |
ZL8 | Kermadec Islands | Warren, ZL2AJ | 1 December 2015 | 2 | 3 |
ZL9 | Sub-Antarctic Territories | Warren, ZL2AJ | 1 December 2015 | 5 | 25 |
ZS | South Africa | Sid, ZS5AYC | 1 January 2003 | 10 | 4377 |
ZS8 | Marion and Prince Edward Islands | Sid, ZS5AYC | 1 December 2018 | 1 | 2 |
The Management Team welcomes enquiries and will provide advice and support in setting up a SOTA Association. Please contact the MT for more information.