Region Manager: Thomas Tumino, N2YTF

The Region currently has 235 qualifying summits.


Code Name Alt(m) Points
W1/HA-001 Mount Washington 1917 10
W1/HA-002 Mount Lafayette 1598 10
W1/HA-003 Mount Moosilauke 1464 10
W1/HA-004 Carter Dome 1473 10
W1/HA-005 Mount Cabot 1271 10
W1/HA-006 Kinsman Mountain South Peak 1328 10
W1/HA-007 Mount Carrigain 1433 10
W1/HA-008 Smarts Mountain 987 4
W1/HA-009 Monadnock Mountain 967 4
W1/HA-010 Mount Kearsarge 893 2
W1/HA-011 Mount Osceola 1323 10
W1/HA-012 Mount Cardigan 962 4
W1/HA-013 Bunnell Mountain 1137 8
W1/HA-014 Kearsarge North 996 4
W1/HA-015 Mount Tecumseh 1220 10
W1/HA-016 Croydon Peak 843 2
W1/HA-017 Long Mountain 1119 8
W1/HA-018 Mount Field 1323 10
W1/HA-019 Mount Tremont 1027 6
W1/HA-020 Mount Martha 1089 6
W1/HA-021 Piermont Mountain 828 2
W1/HA-022 South Twin Mountain 1494 10
W1/HA-023 Stinson Mountain 884 2
W1/HA-024 Carr Mountain 1052 6
W1/HA-025 Sunapee Mountain HP 831 2
W1/HA-026 Ragged Mountain 697 1
W1/HA-027 North Peak on Moose Mountain 705 1
W1/HA-028 Bear Mountain 981 4
W1/HA-029 Hersey Mountain 610 1
W1/HA-030 Signal Mountain on Gardner Mountain 701 1
W1/HA-031 Rice Mountain 1033 6
W1/HA-032 Savage Mountain 1070 6
W1/HA-033 North Peak on Mount Tripyramid 1274 10
W1/HA-034 West Royce Mountain 978 4
W1/HA-035 Stub Hill 1106 8
W1/HA-036 Cragged Mountain 550 1
W1/HA-037 Plymouth Mountain 668 1
W1/HA-038 Cole Hill 806 2
W1/HA-039 Mount Waumbek 1221 10
W1/HA-040 Mount Chocorua 1067 6
W1/HA-041 Pack Monadnock Mountain 698 1
W1/HA-042 Pt. 3615 1102 8
W1/HA-043 Mount Clough 1085 6
W1/HA-044 North Baldface 1100 8
W1/HA-045 Mount Kineo 1010 6
W1/HA-046 Mount Hancock 1347 10
W1/HA-047 Crotched Mountain 630 1
W1/HA-048 Melvin Hill 705 1
W1/HA-049 Mount Israel 802 2
W1/HA-050 Sandwich Mountain 1213 10
W1/HA-051 North Moat Mountain 974 4
W1/HA-052 Stewarts Peak 564 1
W1/HA-053 Towns Mountain 671 1
W1/HA-054 Crystal Mountain HP 999 4
W1/HA-055 Mount Dustan 877 2
W1/HA-056 Mount Kelsey 1058 6
W1/HA-057 Cleveland Mountain 733 1
W1/HA-058 Black Crescent Mountain 995 4
W1/HA-059 Lyman Mountain 475 1
W1/HA-060 Wildcat Mountain 1348 10
W1/HA-061 Mount Nancy 1197 8
W1/HA-062 Tenney Mountain 716 1
W1/HA-063 Errol Hill 696 1
W1/HA-064 Magalloway Mountain 1031 6
W1/HA-065 Whitcomb Mountain, Middle 1022 6
W1/HA-066 Mount Paugus 975 4
W1/HA-067 Prospect Mountain 633 1
W1/HA-068 North Doublehead 931 4
W1/HA-069 Black Cap 722 1
W1/HA-070 Iron Mountain 831 2
W1/HA-071 Greens Cliff 892 2
W1/HA-072 Mount Weetamoo 777 1
W1/HA-073 Mount Moriah 1234 10
W1/HA-074 Mount Wolf 1067 6
W1/HA-075 Rowes Hill 594 1
W1/HA-076 Bly Hill 617 1
W1/HA-077 Piper Hill 663 1
W1/HA-078 Dixville Peak 1064 6
W1/HA-079 Winslow Ledge 696 1
W1/HA-080 Osgood Hill 687 1
W1/HA-081 Signal Mountain 824 2
W1/HA-082 Salmon Mountain 1033 6
W1/HA-083 Holts Ledge 643 1
W1/HA-084 Rose Mountain 527 1
W1/HA-085 Moody Ledge 709 1
W1/HA-086 Mount Kancamagus 1147 8
W1/HA-087 Beech Hill 691 1
W1/HA-088 Mount Mist 680 1
W1/HA-089 Mount Cube 887 2
W1/HA-090 Mill Mountain 767 1
W1/HA-091 Lovewell Mountain 753 1
W1/HA-092 Pt. 4025 1227 10
W1/HA-093 Mount Adams 1760 10
W1/HA-094 Bartlett Haystack 908 4
W1/HA-095 Mount Garfield 1372 10
W1/HA-096 Mount Huntington 1128 8
W1/HA-097 Location Hill 607 1
W1/HA-098 Nr. Deer Mountain 972 4
W1/HA-099 Dickinson Hill 582 1
W1/HA-100 Mount Cilley 679 1
W1/HA-101 Pt. 2011, 0.8 mi. SW of Wilcox Hill 613 1
W1/HA-102 Percy Peaks North 1045 6
W1/HA-103 Walker Mountain 546 1
W1/HA-104 Sunday Mountain 556 1
W1/HA-105 Mount Passaconaway 1232 10
W1/HA-106 Pine Mountain 735 1
W1/HA-107 Pt. 2944 897 2
W1/HA-108 Young Mountain 607 1
W1/HA-109 Bald Mountain 621 1
W1/HA-110 Mount Crescent 991 4
W1/HA-111 Bald Mountain 716 1
W1/HA-112 Metallak Mountain 710 1
W1/HA-113 Cannon Mountain 1250 10
W1/HA-114 Pt. 2889 881 2
W1/HA-115 Pt. 1488 454 1
W1/HA-116 Cates Hill 629 1
W1/HA-117 Cone Mountain 650 1
W1/HA-118 Little Monadnock Mountain 579 1
W1/HA-119 Pt. 3277 999 4
W1/HA-120 Mount Jefferson 1741 10
W1/HA-121 Bald Cap 934 4
W1/HA-122 Ore Hill 617 1
W1/HA-123 Peaked Hill 581 1
W1/HA-124 Franklin Mountain 434 1
W1/HA-125 Jeffers Mountain 913 4
W1/HA-126 Middle Carter Mountain 1405 10
W1/HA-127 Mount Dartmouth 1136 8
W1/HA-128 Sugar Hill 910 4
W1/HA-129 Black Mountain 1007 6
W1/HA-130 Prospect Hill 645 1
W1/HA-131 Gove Hill 591 1
W1/HA-132 Cambridge Black Mountain 850 2
W1/HA-133 Diamond Ridge 985 4
W1/HA-134 Thorn Mountain 696 1
W1/HA-135 Pt. 3097 944 4
W1/HA-136 Thompson Hill 712 1
W1/HA-137 Bald Sunapee 631 1
W1/HA-138 Mount Cushman 982 4
W1/HA-139 Diamond Peaks 625 1
W1/HA-140 Pt. 2120+ 649 1
W1/HA-141 Kings Hill 588 1
W1/HA-142 Mount Success 1087 6
W1/HA-143 Fernald Hill 491 1
W1/HA-144 Scar Ridge 1150 8
W1/HA-145 Hyland Hill 460 1
W1/HA-146 Wantastiquet Mountain 423 1
W1/HA-147 Round Mountain 597 1
W1/HA-148 Mount D'Urban 917 4
W1/HA-149 Shatney Mountain 661 1
W1/HA-150 Black Mountain 863 2
W1/HA-151 Cummings Mountain 630 1
W1/HA-152 Pitcher Mountain 659 1
W1/HA-153 Pt. 2437 743 1
W1/HA-154 Dalton Mountain 657 1
W1/HA-155 Mount Kilburn 339 1
W1/HA-156 Mudget Mountain 796 1
W1/HA-157 Mount Hale 1236 10
W1/HA-158 Sable Mountain 1073 6
W1/HA-159 Mount Weeks 1189 8
W1/HA-160 Cascade Mountain 802 2
W1/HA-161 White Ledge 613 1
W1/HA-162 Cape Horn 625 1
W1/HA-163 Pt. 2048 624 1
W1/HA-164 Terrace Mountain 1114 8
W1/HA-165 Skatutakee Mountain 609 1
W1/HA-166 Mount Hayes 779 1
W1/HA-167 Flat Mountain 896 2
W1/HA-168 Beach Hill 491 1
W1/HA-169 Double Top Mountain 576 1
W1/HA-170 Barron Mountain 506 1
W1/HA-171 Mount Anderson 1140 8
W1/HA-172 Mount Whiteface 1225 10
W1/HA-173 Roundtop 338 1
W1/HA-174 Sentinel Mountain 668 1
W1/HA-175 Bible Hill 429 1
W1/HA-176 Pt. 1676 511 1
W1/HA-177 Cave Mountain 973 4
W1/HA-178 Blake Mountain 476 1
W1/HA-179 Oak Hill 381 1
W1/HA-180 Gordon Hill 369 1
W1/HA-181 Holt Peak on Temple Mountain 623 1
W1/HA-182 Mount Deception 1119 8
W1/HA-183 Potato Hill 622 1
W1/HA-184 Mount Hope 506 1
W1/HA-185 Baltimore Hill 513 1
W1/HA-186 Chandler Mountain 1017 6
W1/HA-187 Mount Hitchcock 1103 8
W1/HA-188 White Horse Ledge 442 1
W1/HA-189 Success Hill 668 1
W1/HA-190 Cottonstone Mountain 539 1
W1/HA-191 Bog Mountain 545 1
W1/HA-192 Cobble Hill 703 1
W1/HA-193 Halfmoon Mountain 776 1
W1/HA-194 Big Coolidge Mountain 1004 6
W1/HA-195 Tucker Mountain 501 1
W1/HA-196 Gap Mountain 579 1
W1/HA-197 Garnet Hill 592 1
W1/HA-198 Bald Hill 399 1
W1/HA-199 Davis Hill 435 1
W1/HA-200 Lovering Mountain 677 1
W1/HA-201 Flat Mountain 1015 6
W1/HA-202 Riley Mountain 439 1
W1/HA-203 North Pack Monadnock Mountain 694 1
W1/HA-204 Indian Pond Mountain 602 1
W1/HA-205 Bean Mountain 709 1
W1/HA-206 Beech Hill 430 1
W1/HA-207 Mount Pero 436 1
W1/HA-208 Cow Mountain 698 1
W1/HA-209 Jericho Mountain 758 1
W1/HA-210 Pt. 2983 909 4
W1/HA-211 Stowe Hill 495 1
W1/HA-212 Dakin Hill 596 1
W1/HA-213 Smith Hill 547 1
W1/HA-214 Stairs Mountain 1056 6
W1/HA-215 Whitton Ledge 375 1
W1/HA-216 Morse Mountain 576 1
W1/HA-217 Mount Patience 838 2
W1/HA-218 Jewell Hill 607 1
W1/HA-219 Clark Summit 479 1
W1/HA-220 Raccoon Hill 363 1
W1/HA-221 Prospect Hill 357 1
W1/HA-222 Pt. 1360+ on Frenchs Ledge 418 1
W1/HA-223 Pt. 2708 825 2
W1/HA-224 Mount Pleasant 591 1
W1/HA-225 Windsor Mountain 489 1
W1/HA-226 Pt. 731M 731 1
W1/HA-227 Hutchins Mountain 1137 8
W1/HA-228 Pt. 3051 930 4
W1/HA-229 Pt. 2699 823 2
W1/HA-230 Pt. 1364 416 1
W1/HA-231 Closton Hill 577 1
W1/HA-232 Pt. 1602 488 1
W1/HA-233 Gore Mountain 1100 8
W1/HA-234 Pt. 3180+ 972 4
W1/HA-235 Tinkham Hill 710 1