LATEST: Macedonia active from May 1st!
SOTA is continually growing with new Associations regularly coming on board. At the bottom of this page you can see those countries that have expressed an interest and are currently preparing to become active SOTA Entities.
There are currently 29 active SOTA Associations.
Please click on an Association to find out more information, access the Association Reference Manual (ARM) and view its regions & qualifying summits.
| Prefix | Entity | Manager | Active From | Regions | Summits |
|---|---|---|---|---|---|
| G | England | M0ZZO | 2nd Mar 2002 | 10 | 179 |
| GW | Wales | MW0IDX | 2nd Mar 2002 | 3 | 157 |
| GD | Isle Of Man | GD0NFN | 1st Jun 2002 | 1 | 5 |
| GM | Scotland | MM0FMF | 1st Jul 2002 | 6 | 1214 |
| GI | Northern Ireland | GI0RQK | 13th Jul 2002 | 5 | 66 |
| ZS | South Africa | ZS1AN | 1st Jan 2003 | 10 | 317 |
| EI | Ireland | EI7GY | 15th Mar 2003 | 4 | 387 |
| DM | Germany (Low Mountains) | DL2LUX | 1st Jul 2003 | 11 | 755 |
| SV | Greece | SV1COX | 3rd Aug 2003 | 12 | 491 |
| OE | Austria | OE1CWA | 1st Jan 2004 | 9 | 2560 |
| DL | Germany (Alpine) | DD1LD | 1st Mar 2004 | 9 | 397 |
| HA | Hungary | HA5CQZ | 1st May 2005 | 5 | 243 |
| HB | Switzerland | HB9TNF | 1st Aug 2005 | 25 | 1116 |
| W2 | USA | KC2EUS | 1st Mar 2007 | 5 | 131 |
| F | France | F5NEP | 1st Apr 2007 | 11 | 2649 |
| OK | Czechia | OK1HRA | 1st May 2007 | 13 | 968 |
| ON | Belgium | ON5EX | 1st Jul 2007 | 1 | 16 |
| SP | Poland | SQ6JNX | 1st Apr 2008 | 15 | 222 |
| OH | Finland | OH7BF | 1st Apr 2008 | 4 | 127 |
| HB0 | Liechtenstein | HB0RER | 1st May 2008 | 1 | 11 |
| LA | Norway | LB1GB | 1st May 2008 | 19 | 1099 |
| SM | Sweden | SM5KRI | 1st Jun 2008 | 11 | 352 |
| S5 | Slovenia | S58R | 15th Jun 2008 | 10 | 399 |
| OD | Lebanon | OD5RW | 1st Sep 2008 | 4 | 16 |
| PA | Netherlands | PA0HRM | 1st Sep 2008 | 1 | 4 |
| TK | Corsica | F5NEP | 1st Mar 2009 | 1 | 158 |
| Z3 | Macedonia | Z35M | 1st May 2009 | 2 | 69 |
| W1 | USA(W1) | N2YTF | 1st Jun 2009 | 3 | 18 |
| W6 | USA(W6) | KI6MWN | 1st Jul 2009 | 5 | 204 |
Expressions of Interest
The following areas/people have expressed interest in setting up an Association:
- (2007) Italy I - Contact IW0HK
- (2007) Australia VK - Contact VK3IH or VK3TKK
- (2007) Slovakia OM - Contact OM0AAO
- (2007) Spain EA - Contact EA9AI
- (2007) Brazil PY - Contact Flávio PY2ZX
- (2008) USA W0 - Contact Chris K0CAO
- (2008) Canaries EA8 - Contact Aresenio EA8AY
- (2008) Mexico XE - Contact Lucano XE2HWB
- (2008) Bangladesh S2 - Contact Fazlay S21RC
- (2008) Romania YO - Contact Adrian YO3HJV
- (2008) Colombia HK - Contact German HK7AAG
- (2009) Portugal CT - Contact Rui CT2JXY
- (2009) USA W6 - Contact Stuart KI6MWN
- (2009) Spain EA - Contact Ignacio EA2CTB
- (2009) USA W7 - Contact Kurt KE7WRQ
- (2009) Croatia 9A - Contact Ogi 9A7W
Is your country not represented?
The Management Team welcomes enquiries and will provide advice and support in setting up a SOTA Association. Please contact G3VQO, the Association Manager for more information.